|
Application Fees
| Property Value | Valuation Report | Valuation Plus Homebuyers Report |
| Up to £100,000 | £245 | £475 |
| £100,001 - £150,000 | £285 | £515 |
| £150,001 - £170,000 | £320 | £550 |
| £170,001 - £200,000 | £320 | £550 |
| £200,001 - £250,000 | £355 | £600 |
| £250,001 - £300,000 | £385 | £675 |
| £300,001 - £350,000 | £450 | £710 |
| £350,001 - £400,000 | £450 | £775 |
| £400,001 - £500,000 | £525 | £875 |
| £500,001 - £600,000 | £595 | Refer |
| £600,001 - £750,000 | £650 | Refer |
| £750,001 - £800,000 | £725 | Refer |
| £800,001 - £900,000 | £795 | Refer |
| £900,001 - £1,000,000 | £875 | Refer |
| Over £1,000,000 | Refer | Refer |
Notes:
- Cost of re-type or re-inspection £85
- Application fees can be paid by cheque (payable to Zebra Homeloans Ltd) or major credit / debit cards
-
If an application does not proceed, the following refund policy will apply:
A. Before assessment and set up by Zebra Homeloans - full refund
B. After assessment and set up by Zebra Homeloans but before valuation carried out - full refund less £135
C. After valuation - nil
With effect from 17th March 2008.
|